HS code 8507.60: Lithium ion batteries
HS code 8507.60 covers: Electric accumulators; lithium-ion, including separators, whether or not rectangular (including square). It is a subheading of heading 8507, in chapter 85.
Where 8507.60 sits in the tariff
The first six digits are the same in every country that uses the Harmonized System. Countries and regions add their own digits after them.
Chapter
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles
Heading
8507Electric accumulators, including separators therefor, whether or not rectangular (including square)
Subheading
8507.60 Electric accumulators; lithium-ion, including separators, whether or not rectangular (including square)
Other subheadings under heading 8507
- 8507.10Electric accumulators; lead-acid, of a kind used for starting piston engines, including separators, whether or not rectangular (including square)
- 8507.20Electric accumulators; lead-acid, (other than for starting piston engines), including separators, whether or not rectangular (including square)
- 8507.30Electric accumulators; nickel-cadmium, including separators, whether or not rectangular (including square)
- 8507.50Electric accumulators; nickel-metal hydride, including separators, whether or not rectangular (including square)
- 8507.60Electric accumulators; lithium-ion, including separators, whether or not rectangular (including square)This page
- 8507.80Electric accumulators; other than lead-acid, nickel-cadmium, nickel-metal hydride and lithium-ion, including separators, whether or not rectangular (including square)
- 8507.90Electric accumulators; parts n.e.c. in heading no. 8507
How tariffs divide 8507.60 further
National and regional tariffs add digits after the six shared ones, splitting this subheading into more specific lines. The tables list every line we hold for 8507.60 in this language, in each publisher's own wording.
| Tariff | Applies in | Lines |
|---|---|---|
| EU Combined Nomenclature (CN8) | European Union | 1 |
| US Harmonized Tariff Schedule | United States | 3 |
| UK Global Tariff commodity codes | United Kingdom | 16 |
| India ITC-HS (8-digit) | India | 1 |
| GCC integrated customs tariff (12-digit) | Gulf Cooperation Council, UAE schedule | 4 |
| EAC Common External Tariff | East African Community | 1 |
| Brazil NCM | Brazil and Mercosur | 1 |
| Turkey GTIP | Türkiye | 8 |
| Egypt customs tariff (10-digit) | Egypt | 2 |
| ECOWAS Common External Tariff | West Africa | 1 |
| Lines in total | 38 | |
EU Combined Nomenclature (CN8)
European Union — 1 line
| Code | Description |
|---|---|
| 8507 60 00 | Lithium-ion |
US Harmonized Tariff Schedule
United States — 3 lines
| Code | Description |
|---|---|
| 8507 60 00 10 | Lithium-ion batteries – Of a kind used as the primary source of electrical power for electrically powered vehicles of subheadings 8703.40, 8703.50, 8703.60, 8703.70 or 8703.80 |
| 8507 60 00 30 | Lithium-ion batteries – Other – Battery energy storage systems fully encased within a housing, as described in statistical note 2 to this chapter |
| 8507 60 00 90 | Lithium-ion batteries – Other – Other |
UK Global Tariff commodity codes
United Kingdom — 16 lines
| Code | Description |
|---|---|
| 8507 60 00 10 | Lithium-ion – For use in civil aircraft |
| 8507 60 00 15 | Lithium-ion – Cylindrical lithium-ion-accumulators or modules with:- a nominal capacity of 8,8 Ah or more, but not more than 18 Ah,- a nominal voltage of 36 V or more, but not more than 48 V,- a power of 300 W or more, but not more than 648 W,for use in the manufacture of electric bicycles |
| 8507 60 00 18 | Lithium-ion – Lithium-ion polymer accumulator pack equipped with a battery management system and can-bus interface with:- 6 modules with 90 cells or more but not more than 192 cells,- a nominal voltage of 280 V or more but not more than 400 V,- a nominal capacity of 9,7 Ah or more but not more than 120 Ah,- a charging voltage of 110 V or more but not more than 495 V, andin a metal casing with:- a length of not more than 1 723 mm,- a width of not more than 1 162,23 mm,- a height of not more than 395 mm,for use in the manufacture of vehicle capable of being charged by plugging to external source of electric power of heading 8703 |
| 8507 60 00 24 | Lithium-ion – Rechargeable lithium-ion battery, based on lithium-iron-phosphate technology, with: -a fuse, -a cell-to-pack design, -a length of 985 mm or more but not more than 1 015 mm, -a width of 1 050 mm or more but not more than 1 070 mm -a height of 145 mm or more but not more than 160 mm, -a weight of 220 kg or more but not more than 250 kg, -a capacity of 200 Ah or more, -a specific energy density of 130 Wh/kg or more, for use in the manufacture of vehicles of subheading 8702 40 |
| 8507 60 00 26 | Lithium-ion – Modules for the assembly of electric accumulators using lithium ferrophosphate technology (LFP) with:-a length of 670 mm or more, but not more than 882 mm,-a width of 390 mm or more, but not more than 655 mm,-a height of 110 mm or more, but not more than 155 mm,-a weight of 60 kg or more, but not more than 165 kg, and-a power of 11 300 Wh or more, but not more than 29 360 Wh |
| 8507 60 00 28 | Lithium-ion – Lithium-ion rechargeable battery cell with:- a length of 190mm or more but not more than 380mm,- a width of 90mm or more but not more than 150mm,- a height of 4mm or more but not more than 35mm,- a weight of 0,1kg or more but not more than 2,5kg,- a nominal voltage of 3,0 VDC or more but not more than 5,0 VDC,- a nominal capacity of not more than 150Ah,for use in the manufacture of rechargeable hybrid and electric vehicle batteries |
| 8507 60 00 29 | Lithium-ion – A lithium-ion-rechargeable battery pack in a specific housing suitable for operating in digital cameras, having:-a length of 50 mm or more but not more than 120 mm,-a width of 35 mm or more but not more than 80 mm,-a height of 15 mm or more but not more than 45 mm,-a weight of 0,040 kg or more but not more than 0,085 kg, and-a capacity of not more than 2200 mAh |
| 8507 60 00 30 | Lithium-ion – Cylindrical lithium-ion accumulator or module, with a length of 63 mm or more and a diameter of 17,2 mm or more, having a nominal capacity of 1 200 mAh or more, for use in the manufacture of rechargeable batteries |
| 8507 60 00 31 | Lithium-ion – Modules for the assembly of lithium-ion battery packs, using a technology other than lithium ferrophosphate (LFP) with:-a length of 298 mm or more, but not more than 500 mm,-a width of 33,5 mm or more, but not more than 209 mm,-a height of 75 mm or more, but not more than 228 mm,-a weight of 3,6 kg or more, but not more than 17 kg,-a power of 458 Wh or more, but not more than 3 510 Wh, and-a voltage of less than 45 V or more than 70 V |
| 8507 60 00 33 | Lithium-ion – Lithium-ion battery module or accumulator, with:- a length of 150mm or more, but not more than 1 310mm,- a width of 100mm or more, but not more than 1 000mm,- a height of 200mm or more, but not more than 1 500mm,- a weight of 50kg or more, but not more than 200kg,- cells of a nominal capacity of 58 Ah or more but not more than 500Ah,- a nominal output voltage of 230 V AC or 45 V or more but not more than 980 V DC |
| 8507 60 00 36 | Lithium-ion – Lithium-ion accumulator, with-multiple connected lithium-ion accumulator cells,-charging and monitoring electronics,-a power of 74 Wh or more, but not more than 75 Wh,-in a plastic housing with electrical connection contacts and LCD display,for use in the manufacture of cordless vacuum cleaners or rechargeable power sources therefor |
| 8507 60 00 48 | Lithium-ion – Integrated battery system in a metal or plastic case with or without holders, consisting of:- a lithium-ion battery with a voltage of 36 V or more but not more than 50,4 V and a nominal energy between 0,3kWh and 0,9 kWh,- a Battery Management System,- a power relay,- a cooling system,- one to four connectors,- for use in the manufacture of Mild-hybrid (mHEV) motor vehicles |
| 8507 60 00 58 | Lithium-ion – Prismatic lithium-ion electric accumulator with:-a width of 120,0 mm or more but not more than 305,0 mm,-a thickness of 12,0 mm or more but not more than 67,0 mm,-a height of 72,0 mm or more but not more than 126,0 mm,-a nominal voltage of 3,6 V or more but not more than 3,75 V, and-a nominal capacity of 6,9 Ah or more not more than 265 Ah,for use in the manufacture of rechargeable electric vehicle batteries |
| 8507 60 00 77 | Lithium-ion – Lithium-ion rechargeable batteries, with:-a length of 700 mm or more, but not more than 2 820 mm,-a width of 935 mm or more, but not more than 1 660 mm,-a height of 85 mm or more, but not more than 700 mm,-a weight of 250 kg or more, but not more than 700 kg,-a power of not more than 175 kWh,-a nominal voltage of 320 V or more, but not more than 430 Vfor use in the manufacture of vehicles of subheadings 8701 to 8705 |
| 8507 60 00 83 | Lithium-ion – Modules for the assembly of ion lithium electric accumulators with:-a length of 570 mm or more, but not more than 610 mm,-a width of 210 mm or more, but not more than 240 mm,-a height of 100 mm or more, but not more than 125 mm,-a weight of 28 kg or more, but not more than 35 kg, and-a capacity of not more than 2500 Ah and a nominal energy of less than 8,4 kW,for use in the manufacture of vehicles of subheadings 8703 60, 8703 70, 8703 80 and 8704 60 |
| 8507 60 00 90 | Lithium-ion – Other |
India ITC-HS (8-digit)
India — 1 line
| Code | Description |
|---|---|
| 8507 60 00 | Lithium-ion |
GCC integrated customs tariff (12-digit)
Gulf Cooperation Council, UAE schedule — 4 lines
| Code | Description |
|---|---|
| 8507 60 00 00 01 | Lithium-ion electric accumulators - For mobile phones |
| 8507 60 00 00 02 | Lithium-ion electric accumulators - Mobile phone chargers (power banks) |
| 8507 60 00 00 03 | Lithium-ion electric accumulators - Batteries for electronic smoking devices and tools |
| 8507 60 00 99 99 | Lithium-ion electric accumulators - Other |
EAC Common External Tariff
East African Community — 1 line
| Code | Description |
|---|---|
| 8507 60 00 | Lithium-ion |
Brazil NCM
Brazil and Mercosur — 1 line
Machine translation by Customs Declare, not the publisher's text.
| Code | Description |
|---|---|
| 8507 60 00 | Lithium-ion |
Turkey GTIP
Türkiye — 8 lines
Machine translation by Customs Declare, not the publisher's text.
| Code | Description |
|---|---|
| 8507 60 00 00 01 | Lithium-ion accumulators: – Cylindrical type; – Nominal capacity of 2500 mAh or more, voltage of 3.60 or more but not exceeding 3.70 V, of 18 mm diameter and 66 mm length |
| 8507 60 00 00 05 | Lithium-ion accumulators: – Cylindrical type; – Other |
| 8507 60 00 00 21 | Lithium-ion accumulators: – Prismatic: – Based on lithium iron phosphate (LFP): – Not exceeding 4.9 V in voltage |
| 8507 60 00 00 22 | İ---- Voltage of 4.9 V or more but not exceeding 400 V |
| 8507 60 00 00 23 | Exceeding 400 V in voltage |
| 8507 60 00 00 29 | Other |
| 8507 60 00 00 30 | Pouch type |
| 8507 60 00 00 40 | Other, Adet so |
Egypt customs tariff (10-digit)
Egypt — 2 lines
Machine translation by Customs Declare, not the publisher's text.
| Code | Description |
|---|---|
| 8507 60 00 10 | Accumulators, electric [cells], lithium-ion, whether or not rectangular [including square], for mobile telephones. |
| 8507 60 00 90 | Accumulators, electric [cells], lithium-ion, whether or not rectangular [including square], other than those specified above. |
ECOWAS Common External Tariff
West Africa — 1 line
Machine translation by Customs Declare, not the publisher's text.
| Code | Description |
|---|---|
| 8507 60 00 00 | Lithium-ion |
Descriptions are shown for reference in the publishers' own wording. They are not the official legal text. See all data sources.
Check this code against your invoice
Customs Declare reads your invoice, proposes an HS code for each line and prepares the declaration. A person approves every one.