HS code 1604.14: Canned tuna
HS code 1604.14 covers: Fish preparations; tunas, skipjack tuna and bonito (Sarda spp.), prepared or preserved, whole or in pieces (but not minced). It is a subheading of heading 1604, in chapter 16.
Where 1604.14 sits in the tariff
The first six digits are the same in every country that uses the Harmonized System. Countries and regions add their own digits after them.
Chapter
16 Meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects; preparations thereof
Heading
1604Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs
Subheading
1604.14 Fish preparations; tunas, skipjack tuna and bonito (Sarda spp.), prepared or preserved, whole or in pieces (but not minced)
Other subheadings under heading 1604
- 1604.11Fish preparations; salmon, prepared or preserved, whole or in pieces (but not minced)
- 1604.12Fish preparations; herrings, prepared or preserved, whole or in pieces (but not minced)
- 1604.13Fish preparations; sardines, sardinella and brisling or sprats, prepared or preserved, whole or in pieces (but not minced)
- 1604.14Fish preparations; tunas, skipjack tuna and bonito (Sarda spp.), prepared or preserved, whole or in pieces (but not minced)This page
- 1604.15Fish preparations; mackerel, prepared or preserved, whole or in pieces (but not minced)
- 1604.16Fish preparations; anchovies, prepared or preserved, whole or in pieces (but not minced)
- 1604.17Fish preparations; eels, prepared or preserved, whole or in pieces (but not minced)
- 1604.18Fish preparations; shark fins, prepared or preserved, whole or in pieces (but not minced)
- 1604.19Fish preparations; fish prepared or preserved, whole or in pieces (but not minced), n.e.c. in heading no. 1604
- 1604.20Fish preparations; fish minced or in forms n.e.c. in heading no. 1604, prepared or preserved
- 1604.31Fish preparations; caviar
- 1604.32Fish preparations; caviar substitutes, prepared from fish eggs
How tariffs divide 1604.14 further
National and regional tariffs add digits after the six shared ones, splitting this subheading into more specific lines. The tables list every line we hold for 1604.14 in this language, in each publisher's own wording.
| Tariff | Applies in | Lines |
|---|---|---|
| EU Combined Nomenclature (CN8) | European Union | 10 |
| US Harmonized Tariff Schedule | United States | 15 |
| UK Global Tariff commodity codes | United Kingdom | 26 |
| India ITC-HS (8-digit) | India | 2 |
| GCC integrated customs tariff (12-digit) | Gulf Cooperation Council, UAE schedule | 1 |
| EAC Common External Tariff | East African Community | 1 |
| Brazil NCM | Brazil and Mercosur | 3 |
| Turkey GTIP | Türkiye | 10 |
| Egypt customs tariff (10-digit) | Egypt | 2 |
| ECOWAS Common External Tariff | West Africa | 1 |
| Lines in total | 71 | |
EU Combined Nomenclature (CN8)
European Union — 10 lines
| Code | Description |
|---|---|
| 1604 14 21 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Skipjack tuna – In vegetable oil |
| 1604 14 26 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Skipjack tuna – Other – Fillets known as loins |
| 1604 14 28 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Skipjack tuna – Other – Other |
| 1604 14 31 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Yellowfin tuna (Thunnus albacares) – In vegetable oil |
| 1604 14 36 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Yellowfin tuna (Thunnus albacares) – Other – Fillets known as loins |
| 1604 14 38 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Yellowfin tuna (Thunnus albacares) – Other – Other |
| 1604 14 41 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Other – In vegetable oil |
| 1604 14 46 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Other – Other – Fillets known as loins |
| 1604 14 48 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Other – Other – Other |
| 1604 14 90 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Bonito (Sarda spp.) |
US Harmonized Tariff Schedule
United States — 15 lines
| Code | Description |
|---|---|
| 1604 14 10 10 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack – In airtight containers – In oil – In foil or other flexible containers weighing with their contents not more than 6.8 kg each |
| 1604 14 10 91 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack – In airtight containers – In oil – Other – Albacore |
| 1604 14 10 99 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack – In airtight containers – In oil – Other – Other |
| 1604 14 22 51 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack – In airtight containers – Not in oil – In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service – Albacore (Thunnus alalunga) – In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each |
| 1604 14 22 59 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack – In airtight containers – Not in oil – In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service – Albacore (Thunnus alalunga) – Other |
| 1604 14 22 91 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack – In airtight containers – Not in oil – In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service – Other – In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each |
| 1604 14 22 99 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack – In airtight containers – Not in oil – In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service – Other – Other |
| 1604 14 30 51 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack – In airtight containers – Not in oil – Other – Albacore (Thunnus alalunga) – In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each |
| 1604 14 30 59 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack – In airtight containers – Not in oil – Other – Albacore (Thunnus alalunga) – Other |
| 1604 14 30 91 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack – In airtight containers – Not in oil – Other – Other – In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each |
| 1604 14 30 99 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack – In airtight containers – Not in oil – Other – Other – Other |
| 1604 14 40 00 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack – Not in airtight containers – In bulk or in immediate containers weighing with their contents over 6.8 kg each, not in oil |
| 1604 14 50 00 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack – Not in airtight containers – Other |
| 1604 14 70 00 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Bonito (Sarda spp.) – In oil |
| 1604 14 80 00 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Bonito (Sarda spp.) – Not in oil |
UK Global Tariff commodity codes
United Kingdom — 26 lines
| Code | Description |
|---|---|
| 1604 14 21 00 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Skipjack tuna – In vegetable oil |
| 1604 14 26 10 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Skipjack tuna – Other – Fillets known as 'loins' – For processing |
| 1604 14 26 90 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Skipjack tuna – Other – Fillets known as 'loins' – Other |
| 1604 14 28 00 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Skipjack tuna – Other – Other |
| 1604 14 31 10 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Yellowfin tuna (Thunnus albacares) – In vegetable oil – Fillets known as 'loins' |
| 1604 14 31 90 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Yellowfin tuna (Thunnus albacares) – In vegetable oil – Other |
| 1604 14 36 10 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Yellowfin tuna (Thunnus albacares) – Other – Fillets known as 'loins' – For processing |
| 1604 14 36 90 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Yellowfin tuna (Thunnus albacares) – Other – Fillets known as 'loins' – Other |
| 1604 14 38 00 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Yellowfin tuna (Thunnus albacares) – Other – Other |
| 1604 14 41 10 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Other – In vegetable oil – Bluefin tuna (Thunnus thynnus) |
| 1604 14 41 20 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Other – In vegetable oil – Atlantic bigeye tuna (Thunnus obesus) |
| 1604 14 41 30 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Other – In vegetable oil – Albacore tuna (Thunnus alalunga) |
| 1604 14 41 90 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Other – In vegetable oil – Other |
| 1604 14 46 11 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Other – Other – Fillets known as 'loins' – Of bluefin tuna (thunnus thynnus) – For processing |
| 1604 14 46 19 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Other – Other – Fillets known as 'loins' – Of bluefin tuna (thunnus thynnus) – Other |
| 1604 14 46 21 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Other – Other – Fillets known as 'loins' – Of Atlantic bigeye tuna (Thunnus obesus) – For processing |
| 1604 14 46 29 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Other – Other – Fillets known as 'loins' – Of Atlantic bigeye tuna (Thunnus obesus) – Other |
| 1604 14 46 92 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Other – Other – Fillets known as 'loins' – Other – For processing – Albacore tuna (Thunnus alalunga) |
| 1604 14 46 94 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Other – Other – Fillets known as 'loins' – Other – For processing – Other |
| 1604 14 46 97 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Other – Other – Fillets known as 'loins' – Other – Other – Albacore tuna (Thunnus alalunga) |
| 1604 14 46 99 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Other – Other – Fillets known as 'loins' – Other – Other – Other |
| 1604 14 48 10 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Other – Other – Other – Bluefin tuna (Thunnus thynnus) |
| 1604 14 48 20 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Other – Other – Other – Atlantic bigeye tuna (Thunnus obesus) |
| 1604 14 48 30 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Other – Other – Other – Albacore tuna (Thunnus alalunga) |
| 1604 14 48 90 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Tunas and skipjack tuna – Other – Other – Other – Other |
| 1604 14 90 00 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) – Bonito (Sarda spp.) |
India ITC-HS (8-digit)
India — 2 lines
| Code | Description |
|---|---|
| 1604 14 10 | Salmon – Tunas, skipjack t una and bonito (Sarda spp.): – Tunas |
| 1604 14 90 | Salmon – Tunas, skipjack t una and bonito (Sarda spp.): – Other |
GCC integrated customs tariff (12-digit)
Gulf Cooperation Council, UAE schedule — 1 line
| Code | Description |
|---|---|
| 1604 14 00 00 00 | Tunas, skipjack tuna and bonito (Sarda spp.), prepared or preserved, whole or in pieces but not minced. |
EAC Common External Tariff
East African Community — 1 line
| Code | Description |
|---|---|
| 1604 14 00 | Fish, whole or in pieces, but not minced – Tunas, skipjack tuna and bonito (Sarda spp.) |
Brazil NCM
Brazil and Mercosur — 3 lines
Machine translation by Customs Declare, not the publisher's text.
| Code | Description |
|---|---|
| 1604 14 10 | Fish, whole or in pieces, but not minced: – Tunas, skipjack (striped tuna*) and bonitos (<i>Sarda</i> spp.) – Tunas |
| 1604 14 20 | Fish, whole or in pieces, but not minced: – Tunas, skipjack (striped tuna*) and bonitos (<i>Sarda</i> spp.) – Skipjack tuna |
| 1604 14 30 | Fish, whole or in pieces, but not minced: – Tunas, skipjack (striped tuna*) and bonitos (<i>Sarda</i> spp.) – Bonito |
Turkey GTIP
Türkiye — 10 lines
Machine translation by Customs Declare, not the publisher's text.
| Code | Description |
|---|---|
| 1604 14 21 00 00 | Whole or in pieces fish (not minced): – Tunas, skipjack and bonito (Sarda spp.): – Tunas and skipjack: – Skipjack: – Prepared or preserved with vegetable oils other than olive oil |
| 1604 14 26 00 00 | Whole or in pieces fish (not minced): – Tunas, skipjack and bonito (Sarda spp.): – Tunas and skipjack: – Skipjack: – Other; – Fillets - $1 |
| 1604 14 28 00 00 | Whole or in pieces fish (not minced): – Tunas, skipjack and bonito (Sarda spp.): – Tunas and skipjack: – Skipjack: – Other; – Other |
| 1604 14 31 00 00 | Whole or in pieces fish (not minced): – Tunas, skipjack and bonito (Sarda spp.): – Tunas and skipjack: – Yellowfin tuna (Thunnus albacares): – Prepared or preserved with vegetable oils other than olive oil |
| 1604 14 36 00 00 | Whole or in pieces fish (not minced): – Tunas, skipjack and bonito (Sarda spp.): – Tunas and skipjack: – Yellowfin tuna (Thunnus albacares): – Other: – Fillets |
| 1604 14 38 00 00 | Whole or in pieces fish (not minced): – Tunas, skipjack and bonito (Sarda spp.): – Tunas and skipjack: – Yellowfin tuna (Thunnus albacares): – Other: – Other |
| 1604 14 41 00 00 | Whole or in pieces fish (not minced): – Tunas, skipjack and bonito (Sarda spp.): – Tunas and skipjack: – Other – Prepared or preserved with vegetable oils other than olive oil |
| 1604 14 46 00 00 | Whole or in pieces fish (not minced): – Tunas, skipjack and bonito (Sarda spp.): – Tunas and skipjack: – Other – Other: – Fillets i |
| 1604 14 48 00 00 | Whole or in pieces fish (not minced): – Tunas, skipjack and bonito (Sarda spp.): – Tunas and skipjack: – Other – Other: – Other |
| 1604 14 90 00 00 | Whole or in pieces fish (not minced): – Tunas, skipjack and bonito (Sarda spp.): – Bonito (Sarda spp.) |
Egypt customs tariff (10-digit)
Egypt — 2 lines
Machine translation by Customs Declare, not the publisher's text.
| Code | Description |
|---|---|
| 1604 14 00 10 | Tunas, skipjack and bonito, prepared or preserved, whole or in pieces, but not minced. |
| 1604 14 00 90 | Bonito (Sarda spp.), prepared or preserved, whole or in pieces, but not minced. |
ECOWAS Common External Tariff
West Africa — 1 line
Machine translation by Customs Declare, not the publisher's text.
| Code | Description |
|---|---|
| 1604 14 00 00 | Fish, whole or in pieces, but not minced – Tunas, skipjack and bonito (Sarda spp.) |
Descriptions are shown for reference in the publishers' own wording. They are not the official legal text. See all data sources.
Check this code against your invoice
Customs Declare reads your invoice, proposes an HS code for each line and prepares the declaration. A person approves every one.