HS code 0804.10: Dates
HS code 0804.10 covers: Fruit, edible; dates, fresh or dried. It is a subheading of heading 0804, in chapter 08.
Where 0804.10 sits in the tariff
The first six digits are the same in every country that uses the Harmonized System. Countries and regions add their own digits after them.
Chapter
08 Fruit and nuts, edible; peel of citrus fruit or melons
Heading
0804Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried
Subheading
0804.10 Fruit, edible; dates, fresh or dried
Other subheadings under heading 0804
- 0804.10Fruit, edible; dates, fresh or driedThis page
- 0804.20Fruit, edible; figs, fresh or dried
- 0804.30Fruit, edible; pineapples, fresh or dried
- 0804.40Fruit, edible; avocados, fresh or dried
- 0804.50Fruit, edible; guavas, mangoes and mangosteens, fresh or dried
How tariffs divide 0804.10 further
National and regional tariffs add digits after the six shared ones, splitting this subheading into more specific lines. The tables list every line we hold for 0804.10 in this language, in each publisher's own wording.
| Tariff | Applies in | Lines |
|---|---|---|
| EU Combined Nomenclature (CN8) | European Union | 1 |
| US Harmonized Tariff Schedule | United States | 5 |
| UK Global Tariff commodity codes | United Kingdom | 3 |
| India ITC-HS (8-digit) | India | 4 |
| GCC integrated customs tariff (12-digit) | Gulf Cooperation Council, UAE schedule | 4 |
| EAC Common External Tariff | East African Community | 1 |
| Brazil NCM | Brazil and Mercosur | 2 |
| Turkey GTIP | Türkiye | 1 |
| Egypt customs tariff (10-digit) | Egypt | 87 |
| ECOWAS Common External Tariff | West Africa | 1 |
| Lines in total | 109 | |
EU Combined Nomenclature (CN8)
European Union — 1 line
| Code | Description |
|---|---|
| 0804 10 00 | Dates |
US Harmonized Tariff Schedule
United States — 5 lines
| Code | Description |
|---|---|
| 0804 10 20 10 | Dates – Whole, with or without pits – Packed in units weighing (with the immediate container, if any) not more than 4.6 kg – Certified organic |
| 0804 10 20 90 | Dates – Whole, with or without pits – Packed in units weighing (with the immediate container, if any) not more than 4.6 kg – Other |
| 0804 10 40 00 | Dates – Whole, with or without pits – Other – With pits |
| 0804 10 60 00 | Dates – Whole, with or without pits – Other – With pits removed |
| 0804 10 80 00 | Dates – Other |
UK Global Tariff commodity codes
United Kingdom — 3 lines
| Code | Description |
|---|---|
| 0804 10 00 30 | Dates – Dates, fresh or dried, for use in the manufacture (excluding packing) of products of drink or food industries |
| 0804 10 00 91 | Dates – Other – In immediate containers of a net capacity not exceeding 35 kg |
| 0804 10 00 99 | Dates – Other – Other |
India ITC-HS (8-digit)
India — 4 lines
| Code | Description |
|---|---|
| 0804 10 10 | Dates : – Fresh (excluding wet dates) |
| 0804 10 20 | Dates : – Soft (khayzur or wet dates) |
| 0804 10 30 | Dates : – Hard (chhohara or kharek) |
| 0804 10 90 | Dates : – Other |
GCC integrated customs tariff (12-digit)
Gulf Cooperation Council, UAE schedule — 4 lines
| Code | Description |
|---|---|
| 0804 10 10 00 00 | Fresh or chilled dates. |
| 0804 10 21 00 00 | Pressed dried dates other than fresh. |
| 0804 10 22 00 00 | Dates dried Pressed stuffed with nuts |
| 0804 10 29 00 00 | Other dried dates other than pressed or fresh |
EAC Common External Tariff
East African Community — 1 line
| Code | Description |
|---|---|
| 0804 10 00 | Dates |
Brazil NCM
Brazil and Mercosur — 2 lines
Machine translation by Customs Declare, not the publisher's text.
| Code | Description |
|---|---|
| 0804 10 10 | Dates – Fresh |
| 0804 10 20 | Dates – Dried |
Turkey GTIP
Türkiye — 1 line
Machine translation by Customs Declare, not the publisher's text.
| Code | Description |
|---|---|
| 0804 10 00 00 00 | Dates |
Egypt customs tariff (10-digit)
Egypt — 87 lines
Machine translation by Customs Declare, not the publisher's text.
| Code | Description |
|---|---|
| 0804 10 00 11 | Barhi dates, fresh, of a weight of less than 1 kg |
| 0804 10 00 12 | Barhi dates, fresh, of a weight of 1 kg up to 5 kg |
| 0804 10 00 13 | Barhi dates, fresh, of a weight of more than 5 kg |
| 0804 10 00 14 | Barhi dates, soft, of a weight of less than 1 kg |
| 0804 10 00 15 | Barhi dates, soft, of a weight of 1 kg up to 5 kg |
| 0804 10 00 16 | Barhi dates, soft, of a weight of more than 5 kg |
| 0804 10 00 17 | Barhi dates, semi-dry, of a weight of less than 1 kg . |
| 0804 10 00 18 | Barhi dates, semi-dry, of a weight of 1 kg up to 5 kg |
| 0804 10 00 19 | Barhi dates, semi-dry, of a weight of more than 5 kg |
| 0804 10 00 21 | Barhi dates, dry, of a weight of less than 1 kg |
| 0804 10 00 22 | Barhi dates, dry, of a weight of 1 kg up to 5 kg |
| 0804 10 00 23 | Barhi dates, dry, of a weight of more than 5 kg |
| 0804 10 00 24 | Medjool dates, fresh, of a weight of less than 1 kg. |
| 0804 10 00 25 | Medjool dates, fresh, of a weight of 1 kg up to 5 kg. |
| 0804 10 00 26 | Medjool dates, fresh, of a weight of more than 5 kg. |
| 0804 10 00 27 | Medjool dates, soft, of a weight of less than 1 kg. |
| 0804 10 00 28 | Medjool dates, soft, of a weight of 1 kg up to 5 kg. |
| 0804 10 00 29 | Medjool dates, soft, of a weight of more than 5 kg. |
| 0804 10 00 30 | Medjool dates, semi-dry, of a weight of less than 1 kg. |
| 0804 10 00 31 | Medjool dates, semi-dry, of a weight of 1 kg up to 5 kg. |
| 0804 10 00 32 | Medjool dates, semi-dry, of a weight of more than 5 kg. |
| 0804 10 00 33 | Medjool dates, dry, of a weight of less than 1 kg. |
| 0804 10 00 34 | Medjool dates, dry, of a weight of 1 kg. up to 5 kg . |
| 0804 10 00 35 | Medjool dates, dry, of a weight of more than 5 kg . |
| 0804 10 00 36 | Siwi, Saidi dates, fresh, of a weight of less than 1 kg. |
| 0804 10 00 37 | Siwi, Saidi dates, fresh, of a weight of 1 kg and less than 5 kg. |
| 0804 10 00 38 | Siwi, Saidi dates, fresh, of a weight of more than 5 kg. |
| 0804 10 00 39 | Siwi, Saidi dates, soft, of a weight of less than 1 kg. |
| 0804 10 00 40 | Siwi, Saidi dates, soft, of a weight of 1 kg and less than 5 kg. |
| 0804 10 00 41 | Siwi, Saidi dates, soft, of a weight of more than 5 kg. |
| 0804 10 00 42 | Siwi, Saidi dates, semi-dry, of a weight of less than 1 kg . |
| 0804 10 00 43 | Siwi, Saidi dates, semi-dry, of a weight of 1 kg and less than 5 kg. |
| 0804 10 00 44 | Siwi, Saidi dates, semi-dry, of a weight of more than 5 kg. |
| 0804 10 00 45 | Siwi, Saidi dates, dry, of a weight of less than 1 kg. |
| 0804 10 00 46 | Siwi, Saidi dates, dry, of a weight of 1 kg and less than 5 kg. |
| 0804 10 00 47 | Siwi, Saidi dates, dry, of a weight of more than 5 kg. |
| 0804 10 00 48 | Sukkary dates, fresh, of a weight of less than 1 kg. |
| 0804 10 00 49 | Sukkary dates, fresh, of a weight of 1 kg and less than 5 kg. |
| 0804 10 00 50 | Sukkary dates, fresh, of a weight of more than 5 kg. |
| 0804 10 00 51 | Sukkary dates, soft, of a weight of less than 1 kg. |
| 0804 10 00 52 | Sukkary dates, soft, of a weight of 1 kg and less than 5 kg. |
| 0804 10 00 53 | Sukkary dates, soft, of a weight of more than 5 kg. |
| 0804 10 00 54 | Sukkary dates, semi-dry, of a weight of less than 1 kg. |
| 0804 10 00 55 | Sukkary dates, semi-dry, of a weight of 1 kg and less than 5 kg. |
| 0804 10 00 56 | Sukkary dates, semi-dry, of a weight of more than 5 kg. |
| 0804 10 00 57 | Sukkary dates, dry, of a weight of less than 1 kg. |
| 0804 10 00 58 | Sukkary dates, dry, of a weight of 1 kg and less than 5 kg |
| 0804 10 00 59 | Sukkary dates, dry, of a weight of more than 5 kg |
| 0804 10 00 60 | Zaghloul dates, fresh, of a weight of less than 1 kg |
| 0804 10 00 61 | Zaghloul dates, fresh, of a weight of 1 kg and less than 5 kg. |
| 0804 10 00 62 | Zaghloul dates, fresh, of a weight of more than 5 kg. |
| 0804 10 00 63 | Zaghloul dates, soft, of a weight of less than 1 kg. |
| 0804 10 00 64 | Zaghloul dates, soft, of a weight of 1 kg up to 5 kg. |
| 0804 10 00 65 | Zaghloul dates, soft, of a weight of more than 5 kg. |
| 0804 10 00 66 | Zaghloul dates, semi-dry, of a weight of less than 1 kg. |
| 0804 10 00 67 | Zaghloul dates, semi-dry, of a weight of 1 kg up to 5 kg. |
| 0804 10 00 68 | Zaghloul dates, semi-dry, of a weight of more than 5 kg. |
| 0804 10 00 69 | Zaghloul dates, dry, of a weight of less than 1 kg. |
| 0804 10 00 70 | Zaghloul dates, dry, of a weight of 1 kg up to 5 kg. |
| 0804 10 00 71 | Zaghloul dates, dried, weighing more than 5 kg. |
| 0804 10 00 72 | Malakabi dates, fresh, weighing less than 1 kg. |
| 0804 10 00 73 | Malakabi dates, fresh, weighing from 1 kg up to 5 kg. |
| 0804 10 00 74 | Malakabi dates, fresh, weighing more than 5 kg. |
| 0804 10 00 75 | Malakabi dates, soft, weighing less than 1 kg. |
| 0804 10 00 76 | Malakabi dates, soft, weighing from 1 kg up to 5 kg. |
| 0804 10 00 77 | Malakabi dates, soft, weighing more than 5 kg. |
| 0804 10 00 78 | Malakabi dates, semi-dried, weighing less than 1 kg. |
| 0804 10 00 79 | Malakabi dates, semi-dried, weighing from 1 kg up to 5 kg. |
| 0804 10 00 80 | Malakabi dates, semi-dried, weighing more than 5 kg. |
| 0804 10 00 81 | Malakabi dates, dried, weighing less than 1 kg. |
| 0804 10 00 82 | Malakabi dates, dried, weighing from 1 kg up to 5 kg. |
| 0804 10 00 83 | Malakabi dates, dried, weighing more than 5 kg. |
| 0804 10 00 84 | Scotty dates, fresh, weighing less than 1 kg. |
| 0804 10 00 85 | Scotty dates, fresh, weighing from 1 kg up to 5 kg. |
| 0804 10 00 86 | Scotty dates, fresh, weighing more than 5 kg. |
| 0804 10 00 87 | Scotty dates, soft, weighing less than 1 kg. |
| 0804 10 00 88 | Scotty dates, soft, weighing from 1 kg up to 5 kg. |
| 0804 10 00 89 | Scotty dates, soft, weighing more than 5 kg. |
| 0804 10 00 90 | Scotty dates, semi-dried, weighing less than 1 kg. |
| 0804 10 00 91 | Scotty dates, semi-dried, weighing from 1 kg up to 5 kg. |
| 0804 10 00 92 | Scotty dates, semi-dried, weighing more than 5 kg. |
| 0804 10 00 93 | Scotty dates, dried, weighing less than 1 kg. |
| 0804 10 00 94 | Scotty dates, dried, weighing from 1 kg up to 5 kg. |
| 0804 10 00 95 | Scotty dates, dried, weighing more than 5 kg. |
| 0804 10 00 96 | Ajwa dates. |
| 0804 10 00 97 | Other dates, fresh or soft, other than those mentioned above. |
| 0804 10 00 99 | Other dates, semi-dried or dried, other than those mentioned above. |
ECOWAS Common External Tariff
West Africa — 1 line
Machine translation by Customs Declare, not the publisher's text.
| Code | Description |
|---|---|
| 0804 10 00 00 | Dates |
Descriptions are shown for reference in the publishers' own wording. They are not the official legal text. See all data sources.
Check this code against your invoice
Customs Declare reads your invoice, proposes an HS code for each line and prepares the declaration. A person approves every one.