HS code 0303.89: Frozen fish
HS code 0303.89 covers: Fish; frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99. It is a subheading of heading 0303, in chapter 03.
Where 0303.89 sits in the tariff
The first six digits are the same in every country that uses the Harmonized System. Countries and regions add their own digits after them.
Chapter
03 Fish and crustaceans, molluscs and other aquatic invertebrates
Heading
0303Fish, frozen, excluding fish fillets and other fish meat of heading 0304
Subheading
0303.89 Fish; frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
Other subheadings under heading 0303
- 0303.11Fish; frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.12Fish; frozen, Pacific salmon (Oncorhynchus gorbuscha/keta/tschawytscha/ kisutch/masou/rhodurus) other than sockeye salmon (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.13Fish; frozen, Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.14Fish; frozen, trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster), excluding fillets, meat of 0304, and edible fish offal of 0303.91 to 0303.99
- 0303.19Fish; frozen, salmonidae, n.e.c. in item no. 0303.1, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.23Fish; frozen, tilapias (Oreochromis spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.24Fish; frozen, catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.25Fish; frozen, carp (as specified by the WCO), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.26Fish; frozen, eels (Anguilla spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.29Fish; frozen, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.31Fish; frozen, halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.32Fish; frozen, plaice (Pleuronectes platessa), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.33Fish; frozen, sole (Solea spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.34Fish; frozen, turbots (Psetta maxima, Scophthalmidae), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.39Fish; frozen, flat fish, n.e.c. in item no. 0303.3, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.41Fish; frozen, albacore or longfinned tunas (Thunnus alalunga), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.42Fish; frozen, yellowfin tunas (Thunnus albacares), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.43Fish; frozen, skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.44Fish; frozen, bigeye tunas (Thunnus obesus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.45Fish; frozen, Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.46Fish; frozen, southern bluefin tunas (Thunnus maccoyii), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.49Fish; frozen, tuna, n.e.c. in item no. 0303.4, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.51Fish; frozen, herrings (Clupea harengus, Clupea pallasii), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.53Fish; frozen, sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.54Fish; frozen, mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.55Fish; frozen, jack and horse mackerel (Trachurus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.56Fish; frozen, cobia (Rachycentron canadum), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.57Fish; frozen, swordfish (Xiphias gladius), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.59Fish; frozen, n.e.c. in item no. 0303.5, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.63Fish; frozen, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.64Fish; frozen, haddock (Melanogrammus aeglefinus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.65Fish; frozen, coalfish (Pollachius virens), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.66Fish; frozen, hake (Merluccius spp., Urophycis spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.67Fish; frozen, Alaska pollock (Theragra chalcogramma), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.68Fish; frozen, blue whitings (Micromesistius poutassou, Micromesistius australis), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.69Fish; frozen, of Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae, Muraenolepididae, other than cod, haddock, coalfish, hake, Alaska pollack, blue whitings, not fillets, meat of 0304, and edible offal of 0303.9
- 0303.81Fish; frozen, dogfish and other sharks, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.82Fish; frozen, rays and skates (Rajidae), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.83Fish; frozen, toothfish (Dissostichus spp.), excluding fillets, livers, roes, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.84Fish; frozen, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
- 0303.89Fish; frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99This page
- 0303.91Fish; frozen, livers, roes and milt
- 0303.92Fish; frozen, shark fins
- 0303.99Fish; frozen, fish fins (other than shark fins), heads, tails, maws and other edible fish offal
How tariffs divide 0303.89 further
National and regional tariffs add digits after the six shared ones, splitting this subheading into more specific lines. The tables list every line we hold for 0303.89 in this language, in each publisher's own wording.
| Tariff | Applies in | Lines |
|---|---|---|
| EU Combined Nomenclature (CN8) | European Union | 12 |
| US Harmonized Tariff Schedule | United States | 20 |
| UK Global Tariff commodity codes | United Kingdom | 17 |
| India ITC-HS (8-digit) | India | 9 |
| GCC integrated customs tariff (12-digit) | Gulf Cooperation Council, UAE schedule | 17 |
| EAC Common External Tariff | East African Community | 1 |
| Brazil NCM | Brazil and Mercosur | 22 |
| Turkey GTIP | Türkiye | 14 |
| Egypt customs tariff (10-digit) | Egypt | 1 |
| ECOWAS Common External Tariff | West Africa | 1 |
| Lines in total | 114 | |
EU Combined Nomenclature (CN8)
European Union — 12 lines
| Code | Description |
|---|---|
| 0303 89 10 | Other fish, excluding edible fish offal of subheadings 030391 to 030399 – Other – Freshwater fish |
| 0303 89 21 | Other fish, excluding edible fish offal of subheadings 030391 to 030399 – Other – Other – Fish of the genus Euthynnus, other than Kawakawa (Euthynnus affinis) covered by subheading 030359 – For the industrial manufacture of products of heading 1604 |
| 0303 89 29 | Other fish, excluding edible fish offal of subheadings 030391 to 030399 – Other – Other – Fish of the genus Euthynnus, other than Kawakawa (Euthynnus affinis) covered by subheading 030359 – Other |
| 0303 89 31 | Other fish, excluding edible fish offal of subheadings 030391 to 030399 – Other – Other – Redfish (Sebastes spp.) – Of the species Sebastes marinus |
| 0303 89 39 | Other fish, excluding edible fish offal of subheadings 030391 to 030399 – Other – Other – Redfish (Sebastes spp.) – Other |
| 0303 89 40 | Other fish, excluding edible fish offal of subheadings 030391 to 030399 – Other – Other – Fish of the species Orcynopsis unicolor |
| 0303 89 50 | Other fish, excluding edible fish offal of subheadings 030391 to 030399 – Other – Other – Sea bream (Dentex dentex, Pagellus spp.) |
| 0303 89 55 | Other fish, excluding edible fish offal of subheadings 030391 to 030399 – Other – Other – Gilt-head sea bream (Sparus aurata) |
| 0303 89 60 | Other fish, excluding edible fish offal of subheadings 030391 to 030399 – Other – Other – Ray's bream (Brama spp.) |
| 0303 89 65 | Other fish, excluding edible fish offal of subheadings 030391 to 030399 – Other – Other – Monkfish (Lophius spp.) |
| 0303 89 70 | Other fish, excluding edible fish offal of subheadings 030391 to 030399 – Other – Other – Pink cusk-eel (Genypterus blacodes) |
| 0303 89 90 | Other fish, excluding edible fish offal of subheadings 030391 to 030399 – Other – Other – Other |
US Harmonized Tariff Schedule
United States — 20 lines
| Code | Description |
|---|---|
| 0303 89 00 01 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Smelts – Sea smelts |
| 0303 89 00 04 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Smelts – Other smelts |
| 0303 89 00 10 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Cusk |
| 0303 89 00 13 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Shad and sturgeon |
| 0303 89 00 28 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Fresh-water fish – Pike and pickerel |
| 0303 89 00 31 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Fresh-water fish – Perch and pike perch (including yellow pike) |
| 0303 89 00 34 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Fresh-water fish – Sauger |
| 0303 89 00 37 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Fresh-water fish – Whitefish |
| 0303 89 00 40 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Fresh-water fish – Tilapias, other than Oreochromis spp. |
| 0303 89 00 43 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Fresh-water fish – Other |
| 0303 89 00 46 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Atka mackerel (Atkafish) (Pleurogrammus monopterygius) |
| 0303 89 00 49 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Mullet |
| 0303 89 00 52 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Monkfish (Lophius spp.) |
| 0303 89 00 55 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Butterfish |
| 0303 89 00 58 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Capelin |
| 0303 89 00 61 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Sable fish (Anoplopoma fimbria) |
| 0303 89 00 64 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Ocean perch |
| 0303 89 00 67 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Snapper (Lutjanidae spp.) |
| 0303 89 00 70 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Grouper |
| 0303 89 00 80 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other – Other |
UK Global Tariff commodity codes
United Kingdom — 17 lines
| Code | Description |
|---|---|
| 0303 89 10 00 | Other fish, excluding edible fish offal of subheadings 0303 91 to 0303 99 – Other – Freshwater fish |
| 0303 89 21 00 | Other fish, excluding edible fish offal of subheadings 0303 91 to 0303 99 – Other – Other – Fish of the genus Euthynnus, other than Kawakawa (Euthynnus affinis) covered by subheading 0303 59 – For the industrial manufacture of products of heading 1604 |
| 0303 89 29 00 | Other fish, excluding edible fish offal of subheadings 0303 91 to 0303 99 – Other – Other – Fish of the genus Euthynnus, other than Kawakawa (Euthynnus affinis) covered by subheading 0303 59 – Other |
| 0303 89 31 00 | Other fish, excluding edible fish offal of subheadings 0303 91 to 0303 99 – Other – Other – Redfish (Sebastes spp.) – Of the species Sebastes marinus |
| 0303 89 39 10 | Other fish, excluding edible fish offal of subheadings 0303 91 to 0303 99 – Other – Other – Redfish (Sebastes spp.) – Other – Of the species Sebastes mentella |
| 0303 89 39 90 | Other fish, excluding edible fish offal of subheadings 0303 91 to 0303 99 – Other – Other – Redfish (Sebastes spp.) – Other – Other |
| 0303 89 40 00 | Other fish, excluding edible fish offal of subheadings 0303 91 to 0303 99 – Other – Other – Fish of the species Orcynopsis unicolor |
| 0303 89 50 00 | Other fish, excluding edible fish offal of subheadings 0303 91 to 0303 99 – Other – Other – Sea bream (Dentex dentex, Pagellus spp.) |
| 0303 89 55 00 | Other fish, excluding edible fish offal of subheadings 0303 91 to 0303 99 – Other – Other – Gilt-head sea bream (Sparus aurata) |
| 0303 89 60 00 | Other fish, excluding edible fish offal of subheadings 0303 91 to 0303 99 – Other – Other – Ray's bream (Brama spp.) |
| 0303 89 65 00 | Other fish, excluding edible fish offal of subheadings 0303 91 to 0303 99 – Other – Other – Monkfish (Lophius spp.) |
| 0303 89 70 10 | Other fish, excluding edible fish offal of subheadings 0303 91 to 0303 99 – Other – Other – Pink cusk-eel (Genypterus blacodes) – For processing |
| 0303 89 70 90 | Other fish, excluding edible fish offal of subheadings 0303 91 to 0303 99 – Other – Other – Pink cusk-eel (Genypterus blacodes) – Other |
| 0303 89 90 12 | Other fish, excluding edible fish offal of subheadings 0303 91 to 0303 99 – Other – Other – Other – Fish of the species Kathetostoma giganteum |
| 0303 89 90 22 | Other fish, excluding edible fish offal of subheadings 0303 91 to 0303 99 – Other – Other – Other – Bogue (Boops boops) |
| 0303 89 90 30 | Other fish, excluding edible fish offal of subheadings 0303 91 to 0303 99 – Other – Other – Other – Pink cusk-eel (Genypterus capensis) for processing |
| 0303 89 90 92 | Other fish, excluding edible fish offal of subheadings 0303 91 to 0303 99 – Other – Other – Other – Other |
India ITC-HS (8-digit)
India — 9 lines
| Code | Description |
|---|---|
| 0303 89 10 | Other fish, excluding edible fish offal of sub-headings 0303 91 to 0303 99: – Other: – Hilsa (Tenualosa ilisha) |
| 0303 89 20 | Other fish, excluding edible fish offal of sub-headings 0303 91 to 0303 99: – Other: – Dara |
| 0303 89 30 | Other fish, excluding edible fish offal of sub-headings 0303 91 to 0303 99: – Other: – Ribbon fish |
| 0303 89 40 | Other fish, excluding edible fish offal of sub-headings 0303 91 to 0303 99: – Other: – Seer |
| 0303 89 50 | Other fish, excluding edible fish offal of sub-headings 0303 91 to 0303 99: – Other: – Pomfret (white or silver or black) |
| 0303 89 60 | Other fish, excluding edible fish offal of sub-headings 0303 91 to 0303 99: – Other: – Ghol |
| 0303 89 70 | Other fish, excluding edible fish offal of sub-headings 0303 91 to 0303 99: – Other: – Threadfin |
| 0303 89 80 | Other fish, excluding edible fish offal of sub-headings 0303 91 to 0303 99: – Other: – Croakers, groupers and flounders |
| 0303 89 90 | Other fish, excluding edible fish offal of sub-headings 0303 91 to 0303 99: – Other: – Other |
GCC integrated customs tariff (12-digit)
Gulf Cooperation Council, UAE schedule — 17 lines
| Code | Description |
|---|---|
| 0303 89 10 00 00 | Grouper (blue spotted, arolated, saddle) such as Hamoor, excluding edible fish offal of subheadings 0303.91 to 0303.99, fish fillets and other fish meat of heading 03.04, FROZEN. |
| 0303 89 20 00 00 | Emprors(Sheeri) fish, excluding edible fish offal of subheadings 0303.91 to 0303.99, fish fillets and other fish meat of heading 03.04, FROZEN. |
| 0303 89 30 00 00 | Red Snapper(Hamra fish), excluding edible fish offal of subheadings 0303.91 to 0303.99, fish fillets and other fish meat of heading 03.04, FROZEN. |
| 0303 89 40 00 00 | Grunters(Nagroor fish), excluding edible fish offal of subheadings 0303.91 to 0303.99, fish fillets and other fish meat of heading 03.04, FROZEN. |
| 0303 89 51 00 00 | Mullet (meed), frozen |
| 0303 89 52 00 00 | Mullet (biyah), frozen |
| 0303 89 60 00 00 | Spinefoot fish (Rabbit fish), excluding edible fish offal of subheadings 0303.91 to 0303.99, fish fillets and other fish meat of heading 03.04, FROZEN. |
| 0303 89 70 00 00 | Barracuda (Sphyraena), excluding edible fish offal of subheadings 0303.91 to 0303.99, fish fillets and other fish meat of heading 03.04, FROZEN. |
| 0303 89 80 00 00 | Croaker(Siganidae) Shamahi Fish (Ciyanidai), excluding edible fish offal of subheadings 0303.91 to 0303.99, fish fillets and other fish meat of heading 03.04, FROZEN. |
| 0303 89 91 00 01 | Seabream (bareed silvery, banded) (Sparidae), excluding edible fish offal of subheadings 0303.91 to 0303.99, fish fillets and other fish meat of heading 03.04, FROZEN. - - Seabream (shaam), frozen |
| 0303 89 91 00 02 | Seabream (bareed silvery, banded) (Sparidae), excluding edible fish offal of subheadings 0303.91 to 0303.99, fish fillets and other fish meat of heading 03.04, FROZEN. - - Seabream (subaiti), frozen |
| 0303 89 91 00 03 | Seabream (bareed silvery, banded) (Sparidae), excluding edible fish offal of subheadings 0303.91 to 0303.99, fish fillets and other fish meat of heading 03.04, FROZEN. - - Seabream (kofr), frozen |
| 0303 89 91 00 04 | Seabream (bareed silvery, banded) (Sparidae), excluding edible fish offal of subheadings 0303.91 to 0303.99, fish fillets and other fish meat of heading 03.04, FROZEN. - - Seabream (nahash), frozen |
| 0303 89 91 00 05 | Seabream (bareed silvery, banded) (Sparidae), excluding edible fish offal of subheadings 0303.91 to 0303.99, fish fillets and other fish meat of heading 03.04, FROZEN. - - Seabream (feskr), frozen |
| 0303 89 91 00 06 | Seabream (bareed silvery, banded) (Sparidae), excluding edible fish offal of subheadings 0303.91 to 0303.99, fish fillets and other fish meat of heading 03.04, FROZEN. - - Seabream (qurqofan), frozen |
| 0303 89 91 99 99 | Seabream (bareed silvery, banded) (Sparidae), excluding edible fish offal of subheadings 0303.91 to 0303.99, fish fillets and other fish meat of heading 03.04, FROZEN. - - Other seabream fish, frozen |
| 0303 89 99 00 00 | Other fish, n.e.s., excluding edible fish offal of subheadings 0303.91 to 0303.99, fish fillets and other fish meat of heading 03.04, FROZEN. |
EAC Common External Tariff
East African Community — 1 line
| Code | Description |
|---|---|
| 0303 89 00 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 – Other |
Brazil NCM
Brazil and Mercosur — 22 lines
Machine translation by Customs Declare, not the publisher's text.
| Code | Description |
|---|---|
| 0303 89 10 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: – Other – Croaker (<i>Micropogonias furnieri</i>) |
| 0303 89 20 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: – Other – Croakers (<i>Cynoscion</i> spp.) |
| 0303 89 32 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: – Other – Red porgy (<i>Lutjanus purpureus</i>) and monkfish (<i>Lophius gastrophysus</i>) – Red snapper (<i>Lutjanus purpureus</i>) |
| 0303 89 33 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: – Other – Red porgy (<i>Lutjanus purpureus</i>) and monkfish (<i>Lophius gastrophysus</i>) – Monkfish (<i>Lophius gastrophysus</i>) |
| 0303 89 41 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: – Other – Wreckfish (<i>Polyprion americanus</i>), groupers (<i>Acanthistius</i> spp.), mullets (<i>Mugil</i> spp.), sturgeons (<i>Acipenser baerii, Acipenser gueldenstaedtii, Acipenser persicus, Acipenser stellatus</i>), silversides (<i>Atherina</i> spp.) and rockcods (<i>Patagonotothen</i> spp.) – Wreckfish (<i>Polyprion americanus</i>) |
| 0303 89 42 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: – Other – Wreckfish (<i>Polyprion americanus</i>), groupers (<i>Acanthistius</i> spp.), mullets (<i>Mugil</i> spp.), sturgeons (<i>Acipenser baerii, Acipenser gueldenstaedtii, Acipenser persicus, Acipenser stellatus</i>), silversides (<i>Atherina</i> spp.) and rockcods (<i>Patagonotothen</i> spp.) – Groupers (<i>Acanthistius</i> spp.) |
| 0303 89 43 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: – Other – Wreckfish (<i>Polyprion americanus</i>), groupers (<i>Acanthistius</i> spp.), mullets (<i>Mugil</i> spp.), sturgeons (<i>Acipenser baerii, Acipenser gueldenstaedtii, Acipenser persicus, Acipenser stellatus</i>), silversides (<i>Atherina</i> spp.) and rockcods (<i>Patagonotothen</i> spp.) – Mullets (<i>Mugil</i> spp.) |
| 0303 89 44 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: – Other – Wreckfish (<i>Polyprion americanus</i>), groupers (<i>Acanthistius</i> spp.), mullets (<i>Mugil</i> spp.), sturgeons (<i>Acipenser baerii, Acipenser gueldenstaedtii, Acipenser persicus, Acipenser stellatus</i>), silversides (<i>Atherina</i> spp.) and rockcods (<i>Patagonotothen</i> spp.) – Sturgeons (<i>Acipenser baerii, Acipenser gueldenstaedtii, Acipenser persicus, Acipenser stellatus</i>) |
| 0303 89 45 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: – Other – Wreckfish (<i>Polyprion americanus</i>), groupers (<i>Acanthistius</i> spp.), mullets (<i>Mugil</i> spp.), sturgeons (<i>Acipenser baerii, Acipenser gueldenstaedtii, Acipenser persicus, Acipenser stellatus</i>), silversides (<i>Atherina</i> spp.) and rockcods (<i>Patagonotothen</i> spp.) – Silversides (<i>Atherina</i> spp.) |
| 0303 89 46 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: – Other – Wreckfish (<i>Polyprion americanus</i>), groupers (<i>Acanthistius</i> spp.), mullets (<i>Mugil</i> spp.), sturgeons (<i>Acipenser baerii, Acipenser gueldenstaedtii, Acipenser persicus, Acipenser stellatus</i>), silversides (<i>Atherina</i> spp.) and rockcods (<i>Patagonotothen</i> spp.) – Rockcods (<i>Patagonotothen</i> spp.) |
| 0303 89 51 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: – Other – Curimatãs (<i>Prochilodus</i> spp.), tilapias (<i>Tilapia</i> spp., <i>Sarotherodon</i> spp., <i>Danakilia</i> spp.; their hybrids), surubins (<i>Pseudoplatystoma</i> spp.), trahira (<i>Hoplias malabaricus & H. cf. lacerdae</i>), piaus (<i>Leporinus</i> spp.) and arapaima (<i>Arapaima gigas</i>) – Curimbatás (<i>Prochilodus</i> spp.) |
| 0303 89 52 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: – Other – Curimatãs (<i>Prochilodus</i> spp.), tilapias (<i>Tilapia</i> spp., <i>Sarotherodon</i> spp., <i>Danakilia</i> spp.; their hybrids), surubins (<i>Pseudoplatystoma</i> spp.), trahira (<i>Hoplias malabaricus & H. cf. lacerdae</i>), piaus (<i>Leporinus</i> spp.) and arapaima (<i>Arapaima gigas</i>) – Tilapias (<i>Tilapia</i> spp.<i>, Sarotherodon</i> spp.<i>, Danakilia</i> spp.; their hybrids) |
| 0303 89 53 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: – Other – Curimatãs (<i>Prochilodus</i> spp.), tilapias (<i>Tilapia</i> spp., <i>Sarotherodon</i> spp., <i>Danakilia</i> spp.; their hybrids), surubins (<i>Pseudoplatystoma</i> spp.), trahira (<i>Hoplias malabaricus & H. cf. lacerdae</i>), piaus (<i>Leporinus</i> spp.) and arapaima (<i>Arapaima gigas</i>) – Surubins (<i>Pseudoplatystoma</i> spp.) |
| 0303 89 54 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: – Other – Curimatãs (<i>Prochilodus</i> spp.), tilapias (<i>Tilapia</i> spp., <i>Sarotherodon</i> spp., <i>Danakilia</i> spp.; their hybrids), surubins (<i>Pseudoplatystoma</i> spp.), trahira (<i>Hoplias malabaricus & H. cf. lacerdae</i>), piaus (<i>Leporinus</i> spp.) and arapaima (<i>Arapaima gigas</i>) – Traíra (<i>Hoplias malabaricus & H. cf. lacerdae</i>) |
| 0303 89 55 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: – Other – Curimatãs (<i>Prochilodus</i> spp.), tilapias (<i>Tilapia</i> spp., <i>Sarotherodon</i> spp., <i>Danakilia</i> spp.; their hybrids), surubins (<i>Pseudoplatystoma</i> spp.), trahira (<i>Hoplias malabaricus & H. cf. lacerdae</i>), piaus (<i>Leporinus</i> spp.) and arapaima (<i>Arapaima gigas</i>) – Piaus (<i>Leporinus</i> spp.) |
| 0303 89 56 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: – Other – Curimatãs (<i>Prochilodus</i> spp.), tilapias (<i>Tilapia</i> spp., <i>Sarotherodon</i> spp., <i>Danakilia</i> spp.; their hybrids), surubins (<i>Pseudoplatystoma</i> spp.), trahira (<i>Hoplias malabaricus & H. cf. lacerdae</i>), piaus (<i>Leporinus</i> spp.) and arapaima (<i>Arapaima gigas</i>) – Arapaima (<i>Arapaima gigas</i>) |
| 0303 89 61 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: – Other – Piramutaba (<i>Brachyplatystoma vaillantii</i>), dourada (<i>Brachyplatystoma flavicans</i>), pacu (<i>Piaractus mesopotamicus</i>), tambaqui (<i>Colossoma macropomum</i>) and tambacu (hybrid of tambaqui and pacu) – Piramutaba (<i>Brachyplatystoma vaillantii</i>) |
| 0303 89 62 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: – Other – Piramutaba (<i>Brachyplatystoma vaillantii</i>), dourada (<i>Brachyplatystoma flavicans</i>), pacu (<i>Piaractus mesopotamicus</i>), tambaqui (<i>Colossoma macropomum</i>) and tambacu (hybrid of tambaqui and pacu) – Dourada (<i>Brachyplatystoma flavicans</i>) |
| 0303 89 63 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: – Other – Piramutaba (<i>Brachyplatystoma vaillantii</i>), dourada (<i>Brachyplatystoma flavicans</i>), pacu (<i>Piaractus mesopotamicus</i>), tambaqui (<i>Colossoma macropomum</i>) and tambacu (hybrid of tambaqui and pacu) – Pacu (<i>Piaractus mesopotamicus</i>) |
